HAULFORCE
#HF-LOG · 44 MANIFESTS ON FILE
My Shipments
Every load you've posted, tracked from quote to signature.
44
Total shipments
3
In transit
38
Delivered
₦482,300
Total spent
| Manifest | Route | Cargo | Carrier | Status | Amount | Date | Action |
|---|---|---|---|---|---|---|---|
| #HF-2291 | LOS → ABJ | General goods | Chidi N. 4.9 | In transit | ₦68,000 | 17 Jul 2026 | |
| #HF-2288 | LOS → PHC | Furniture | Tunde B. 4.7 | Delivered | ₦54,500 | 15 Jul 2026 | |
| #HF-2284 | IBA → KAN | Building materials | Musa I. 4.8 | Transshipment | ₦81,200 | 14 Jul 2026 | |
| #HF-2279 | ABJ → ENU | General goods | Grace E. 5.0 | Delivered | ₦39,900 | 12 Jul 2026 | |
| #HF-2273 | LOS → IBA | Perishables | Kelvin O. 4.6 | Pending pickup | ₦21,300 | 12 Jul 2026 | |
| #HF-2266 | PHC → ABJ | Machinery | Amaka U. 4.9 | Delivered | ₦59,750 | 09 Jul 2026 | |
| #HF-2260 | KAN → KAD | General goods | Ibrahim S. 4.5 | Cancelled | ₦18,000 | 07 Jul 2026 | |
| #HF-2255 | LOS → ABJ | General goods | Chidi N. 4.9 | Delivered | ₦66,400 | 05 Jul 2026 | |
| #HF-2249 | IBA → ENU | General goods | Grace E. 5.0 | In transit | ₦47,000 | 04 Jul 2026 | |
| #HF-2241 | LOS → PHC | Furniture | Tunde B. 4.7 | Delivered | ₦53,900 | 01 Jul 2026 |
No shipments match this filter yet.
Showing 1–10 of 44 manifests